Contact the Selby office on 01757 210884 for more information regarding this property.
Bedrooms: 5
Bathrooms: 3
Reception rooms: 4
HISTORIC MILL, RURAL LOCATION, 3 ACRES: A unique opportunity to purchase a real piece of Yorkshire history. A substantial 5 bedroom property with additional village mill. Set within approximately 3 acres of mature gardens and grounds, private location and rural views, this property is sure to appeal therefore early viewing is advised. Strictly by appointment.
Historic Mill House Unconverted Mill 5 Bedrooms 4 Reception Rooms 2 Kitchens Private Location Approx 3 acres Viewing essential
LOCATION | ||
| South Duffield is a small, rural village situated approximately 12 miles from York. The village of North Duffield is nearby providing village amenities. Selby Town Centre is approximately 6 miles away providing a good selection of Shops, restaurants medical facilities etc. | ||
DIRECTIONS | ||
| From the A19 York to Selby Road: Take the turning off the A19 onto the A63 signposted to Hull/Howden, take the left turn at Osgodby towards South Duffield. Upon entering S.Duffield continue through the village, turn left into Mill Lane, continue through the 5 bar gated entrance to the front of the property. | ||
ENTRANCE | ||
| Entrance hall with second staircase leading to the first floor. | ||
WC/CLOAKROOM | ||
| Fully tiled. Low flush WC, handwash basin | ||
STUDY | ||
| Window to side, radiator. | ||
SITTING ROOM: 27'9" x 14'9" (8.46mx4.5m) | ||
| Characterful sitting room with stunning fireplace,exposed timbers and doors leading to the garden. | ||
GARDEN ROOM: 21'10" x 9' (6.65mx2.74m) | ||
| Garden room overlooking the side garden adds to the spacious ground floor accommodation. | ||
FARMHOUSE KITCHEN: 23'9" x 16'3" (7.24mx4.95m) | ||
| A comprehensive range of wall and floor units with preparation surfaces over offering a good deal of storage and additional breakfast bar dining area. With exposed beams and Aga range this is a super traditional kitchen. | ||
FARMHOUSE KITCHEN IMAGE | ||
| Further aspect | ||
SECOND SITTING ROOM: 24'6" x 12' (7.47mx3.66m) | ||
| Currently used as a second sitting room be could be equally well utilised as a formal dining room. The windows overlook the rear garden and patio terrace area. | ||
SECOND KITCHEN: 11'2" x 11'2" (3.4mx3.4mmax) | ||
| Further kitchen with a range of units and preparation surfaces. This is ideal should there be a need for the property to incorporate a self contained annexed area. | ||
STAIRS TO FIRST FLOOR | ||
| Two staircases lead from the entrance hall and main sitting room | ||
BEDROOM 1: 20'11" x 14'8" (6.38mx4.47m) | ||
| Master bedroom with range of built in wardrobes and windows overlooking the garden and grounds | ||
ENSUITE | ||
| Characterful ensuite with freestanding bath with shower attachments, WC, Pedestal handwash basin, exposed timbers and window to side, radiator. | ||
BEDROOM 2: 15'8" x 11'5" (4.78mx3.48m) | ||
| Windows to side and front aspects. | ||
BEDROOM 3: 12'2" x 12' (3.7mx3.66m) | ||
| Window overlooking the rear garden. The second staircase leads to this bedroom making it ideal for the possible annexed accommodation. | ||
BEDROOM 4: 10' x 9' (3.05mx2.74m) | ||
| Window to rear overlooking the garden and grounds. | ||
BEDROOM 5: 14' x 11'11" (4.27mx3.63m) | ||
| Window to side overlooking the neighbouring fields and countryside. | ||
BATHROOM: 12' x 5'9" (3.66mx1.75m) | ||
| Fully tiled bathroom with 3 piece bathroom suite and separate shower enclosure. | ||
MILL | ||
| Measuring approx 22'0" in diameter. This is grade 2 listed mill set within the grounds of Mill House. The mill offers the opportunity to convert to further accommodation. (subject to all necessary planning consents) | ||
GARDEN AND GROUNDS | ||
| The garden is well stocked with mature trees, evergreens and shrubs. The land is grassed and fenced to the perimeter. Covering approx acres in total. | ||
GARAGE AND UTILITY: 27'9" x 17'2" (8.46mx5.23m) | ||
| Measuring almost 28 feet in length this is an extremely spacious garage with ample storage and utility area. | ||
ENERGY PERFORMANCE | ||
| The energy efficiency rating is a measure of the overall efficiency of a home. The higher the rating the more energy efficient the home is and the lower the fuel bills will be. The environmental impact rating is a measure of a home's impact on the environment in terms of carbon dioxide (CO2) emissions. The higher the rating the less impact it has on the environment. | ||
TENURE | ||
| Freehold | ||
































