Contact the Selby office on 01757 210884 for more information regarding this property.
Bedrooms: 2
Bathroom: 1
Reception rooms: 2
We are delighted to be able to offer for sale this well proportioned 2/3 bedroom detached bungalow which benefits from gas* central heating and UPVC double glazing and briefly comprises an entrance hall, cloakroom W.C., L shaped lounge/diner, kitchen, bedroom 3/dining room, 2 further bedrooms and a bathroom. Outside there are mature gardens to the front f the property, a driveway leads to a detached double garage to the rear are further lawned gardens with patio area. Viewing comes highly recommended to appreciate the accommodation on offer. Apply Selby Office 01757 210884.
Detached Bungalow 2/3 Bedrooms Double Garage Village Location Gas* Central Heating Viewing Recommended Gardens Front and Rear L Shaped Lounge/Diner
DIRECTIONS | ||
| From Selby take the A19 Doncaster Road, at the roundabout take the second turn signposted for Burn continue through the village and take the right hand turn onto West Lane, follow the road and Charnwood is situated on the left hand side identified by the Hunters For Sale Board. | ||
LOCATION | ||
| The village of Burn lies around 16 miles to the south of York and approximately 3 miles from Selby, within easy reach of the M62 and M18 and easy access to motorway network to Hull, Leeds and West Yorkshire as well as rail connections at Howden and Selby. Burn benefits from an excellent public house and there is a full range of facilities in Selby. | ||
ENTRANCE HALL | ||
| Radiator*, telephone point*, storage cupboard. | ||
L SHAPED LOUNGE: 20'6" x 18'10" (6.25m x 5.74mnarrows to 3.3m) | ||
| Feature brick built fire/chimney with open fire, TV points (2)*, radiators* (3), window to front elevation, telephone point*, 2 windows to side elevation. | ||
CLOAKROOM | ||
| Low level WC, washhand basin, window to front elevation, storage cupboard. | ||
KITCHEN: 12'5" x 11' (3.78m x 3.35m) | ||
| Fitted with a range of base and wall mounted cupboard units with matching preparation surfaces, integral fridge-freezer*, ceramic hob* with extractor fan* and electric double oven*, window to rear elevation, door to rear elevation. | ||
FURTHER KITCHEN IMAGE | ||
| Plumbed for an automaic washing machine, sink unit, radiator. | ||
UTILITY ROOM | ||
| Wall mounted central heating boiler. | ||
DINING ROOM: 9' x 8'10" (2.74m x 2.7m) | ||
| French doors to rear garden, radiator*. | ||
BEDROOM 1: 13'8" x 11'6" (4.17m x 3.5m) | ||
| Fitted wardrobes and drawers, ceiling coving, radiator*, window to rear elevation. | ||
BEDROOM 2: 11' x 8'10" (3.35m x 2.7m) | ||
| Window to front elevation, radiator*. | ||
BATHROOM | ||
| Coloured suite comprising pedestal washhand basin, low level WC, panel bath with shower over, fully tiled, heated towel rail, airing cupboard. | ||
OUTSIDE | ||
| To the front of the property is a garden set to lawn with shrubs, a driveway leads down the side of the property to a double garage. To the rear a further lawned garden with shrubs borders, patio area and fencing and hedging to the perimeters. | ||
COUNCIL TAX | ||
| We have been informed this property falls within council tax banding 'E'. | ||
TENURE | ||
| Freehold | ||
ENERGY PERFORMANCE | ||
| The energy efficiency rating is a measure of the overall efficiency of a home. The higher the rating the more energy efficient the home is and the lower the fuel bills will be. The environmental impact rating is a measure of a home's impact on the environment in terms of carbon dioxide (CO2) emissions. The higher the rating the less impact it has on the environment. | ||
AGENT NOTE | ||
| - | ||































