Contact the Strensall office on 01904 491313 for more information regarding this property.
Bedrooms: 5
Bathrooms: 3
Reception rooms: 3
EXCLUSIVE DETACHED 5 BEDROOM "HOGG THE BUILDER" NEW BUILD, SUPERB LIVING/DINING KITCHEN, LOUNGE, DINING ROOM/PLAYROOM.SOLID OAK FLOORING, INTEGRATED HI-FI SYSTEM IN SELECTED ROOMS. CHOICE OF FINISHES FOR KITCHEN/BATHROOM. 2 ENSUITES. LANDSCAPED GARDENS. INTEGRAL DOUBLE GARAGE. SUPERB LOCATION. ONE REMAINING.
LOCATION | ||
| Strensall is a delightful village situated approximately 7.5 miles North of York. The village is well served by a wide range of ammenities to include, Shops, Post Office, Doctors & Dentist, Public Houses, Delicatessan, Butchers & Chemist.There is a village hall, playground and 3 playgroups within the village. There is a highly regarded Primary school within the village which feeds through to Huntington School. The village has a regular bus service to & from York and good road links to A64 & motorway networks. Further ammenities can be found at Monks Cross & Clifton Moor retail parks. | ||
DIRECTIONS | ||
| On entering Strensall from the A1079, proceed over the mini roundabout into Ox Carr lane. Continue along the road and take the fourth left turning into Moor Lane where the property is situated on the left. | ||
ENTRANCE DOOR | ||
| Leading to entrance vestibule with double doors leading to: | ||
RECEPTION HALLWAY | ||
| Solid Oak floor. Stairs to first floor. | ||
CLOAKS | ||
| Solid Oak floor.WC, wash basin. | ||
SITTING ROOM *: 20'1" x 12'1" (6.12m x 3.68m) | ||
| Double doors from hallway. Fireplace, 2 windows to front. | ||
DINING ROOM: 12'1" x 11'3" (3.68m x 3.43m) | ||
| Double doors from hallway. French doors to rear garden. | ||
KITCHEN *: 19'6" x 11'3" (5.94m x 3.43m (max)) | ||
| Double doors from hallway. A choice of high quality kitchen units with granite worktops and choice of wall and floor tiles. Integrated fridge/freezer*. Rangemaster style cooker* with matching extractor chimney hood*. | ||
FAMILY ROOM: 9' x 8' (2.74m x 2.44m (max)) | ||
| Windows overlooking rear garden. Door to garden. | ||
UTILITY: 11'6" x 5'6" (3.5m x 1.68m) | ||
| Choice of high quality base units and post formed worktops and choice of wall and floor tiles. stainless steel sink. Space for washing machine and tumble dryer. Door to integral garage. | ||
FIRST FLOOR LANDING | ||
| Window to front. | ||
MASTER BEDROOM: 15'11" x 14'6" (4.85m x 4.42m (max)) | ||
| 2 windows to front. | ||
EN SUITE: 7'9" x 4'11" (2.36m x 1.5m (max)) | ||
| White suite comprising of shower cubicle, pedestal wash hand basin and WC. A choice of wall tiles. Window to side. | ||
BEDROOM 2: 13'11" x 11'6" (4.24mx 3.5m (max)) | ||
| Window to rear. | ||
EN SUITE: 7'4" x 3'11" (2.24m x 1.2m (max)) | ||
| White suite comprising of shower cubicle, pedestal wash hand basin and WC. A choice of wall tiles.Window. | ||
BEDROOM 3: 12'2" x 10'7" (3.7m x 3.23m) | ||
| 2 windows to front. | ||
BEDROOM 4: 12' x 10'3" (3.66m x 3.12m) | ||
| Window to rear. | ||
BEDROOM 5: 12'2" x 6'6" (3.7m x 1.98m) | ||
| Window to side. | ||
STUDY: 7'9" x 7'9" (2.36m x 2.36m) | ||
| Window to the side. | ||
FAMILY BATHROOM *: 10'3" x 7'5" (3.12m x 2.26m) | ||
| Family bathroom suite comprising of corner bath, shower cubicle, pedestal wash hand basin and WC. A choice of wall tiles. Window to rear. | ||
OUTSIDE | ||
| Landscaped front and rear gardens. Tegula Block paved driveway. | ||
FLOORPLAN | ||
| . | ||
EPC | ||
| . | ||
* AGENTS NOTE | ||
| Please note internal photograhs shown are of existing Hogg the Builder properties. | ||
































